Input Power | 120V, Single Phase, 50/60Hz | 230V, Single Phase, 50/60Hz | ||
Stick | TIG | Stick | TIG | |
Maximum Input Amperage (A) | 31.8 | 19.5 | 21.3 | 13.8 |
Effective Input Power (A) | 17.4 | 17.4 | 13.5 | 8.7 |
Power Factor | 0.99 | 0.99 | ||
Output Amperage (A) | 10 to 125 | 10 to 160 | ||
Max No-Load Voltage (V) | 55 (80) | |||
Duty Cycle (Stick & TIG) | 30%@125A 60% @ 95A | 60% @ 125A | 40% @ 160A | |
Protection Class | IP23 | |||
Insulation Class | F | |||
Dimensions (L x W x H) | 14.37” x 5.51” x 9.06” | |||
Weight | 17.64 Lbs. |
Downloads/Manuals
Rates from 0% APR or 10-36% APR. Payment options through Shop Pay Installments are subject to an eligibility check and are provided by these lending partners: affirm.com/lenders. Options depend on your purchase amount, and a down payment may be required. State notices to consumers affirm.com/licenses.